BMS FPL Trophy Cabinet
A quick historical record of league titles, cup titles, and season-level honors. The oldest seasons are only as complete as the manual history workbook, while 2024-25 and 2025-26 have much richer supporting data elsewhere on the site.
Major Trophy Count
Use this table as the simple trophy cabinet: league titles plus BMS FPL Cup titles.
Definitions and source notes
- Major Trophies equals league titles plus cup titles.
N/Acup seasons are ignored. The 2023-24 cup winner/finalist are included, but detailed cup match data starts in 2024-25.- The 2025-26 league champion and cup winner are added from the generated analysis and cup workbook.
| Manager | Major Trophies | League Titles | League Seasons | Cup Titles | Cup Seasons |
|---|---|---|---|---|---|
| Ryan Donlan | 3 | 3 | 2025-26, 2024-25, 2023-24 | 0 | |
| Justin Miller | 2 | 0 | 2 | 2025-26, 2024-25 | |
| Levi Morant | 1 | 1 | 2022-23 | 0 | |
| Luke Lockwood | 1 | 0 | 1 | 2023-24 | |
| Alexander Chaban | 0 | 0 | 0 | ||
| Drake Byrd | 0 | 0 | 0 | ||
| Dylan Reid | 0 | 0 | 0 | ||
| Ethan Ellsworth | 0 | 0 | 0 | ||
| Julius Long | 0 | 0 | 0 | ||
| Ryan Houseman | 0 | 0 | 0 |
Season Honor Roll
Use this as the year-by-year ledger for league and cup finalists.
| Season | League Winner | League Runner-Up | Cup Winner | Cup Finalist |
|---|---|---|---|---|
| 2025-26 | Ryan Donlan | Justin Miller | Justin Miller | Dylan Reid |
| 2024-25 | Ryan Donlan | Justin Miller | Justin Miller | Ryan Houseman |
| 2023-24 | Ryan Donlan | Luke Lockwood | Luke Lockwood | Ryan Donlan |
| 2022-23 | Levi Morant | Ryan Donlan | N/A | N/A |
Source Notes
Use this as the audit trail for what fed the page.
| Page | Source | Used For |
|---|---|---|
| Cup History | BPL Fantasy.xlsx + user-confirmed finalist | 2023-24 known cup winner/finalist only |
| Cup History | 2024-25 Season.xlsx / BMS does FPL Cup tab | 2024-25 cup group, knockout, and final data |
| Cup History | BMS Does FPL.xlsx cup workbook | 2025-26 cup group, knockout, and final data |
| Trophy Cabinet | BPL Fantasy.xlsx | 2022-23 through 2024-25 season honor roll |
| Trophy Cabinet | API/generated analysis | 2025-26 champion and runner-up records |
Output Files
Supporting CSVs generated for this page.
season_honor_roll.csvmajor_trophies.csvhistory_source_audit.csv