BMS FPL Cup History
A dedicated history page for the BMS FPL Cup using the manual cup workbooks. League scoring stats still live on the season and all-time pages; this page is just the cup competition.
Cup Overview
Use this as the fast read on who won each cup and how the final finished.
Definitions and source notes
- 2023-24 records the known cup winner and finalist only; detailed group and knockout data starts in 2024-25.
- 2024-25 comes from
2024-25 Season.xlsx, tabBMS does FPL Cup. - 2025-26 comes from the
BMS Does FPL.xlsxcup workbook, usingGroup Schedule,Group Standings, andKnockout Schedule. - Manager names are normalized to the same names used across the rest of the website.
| Season | Winner | Runner-Up | Final Score |
|---|---|---|---|
| 2023-24 | Luke Lockwood | Ryan Donlan | Not tracked |
| 2024-25 | Justin Miller | Ryan Houseman | 60-55 |
| 2025-26 | Justin Miller | Dylan Reid | 75-66 |
All-Time Cup Records
This table summarizes each manager's record across tracked BMS FPL Cup matchups.
Definitions and source notes
- Records are shown as wins-draws-losses.
- Overall Record includes group-stage matches, aggregate knockout ties, and finals.
- Record In Knockout Ties includes quarterfinal aggregates, semifinal aggregates, and finals.
- For quarterfinals and semifinals, only the aggregate result counts as the matchup; individual legs are not counted.
- The 2023-24 final is included because the winner/finalist are known, but detailed group and aggregate data starts in 2024-25.
| Manager | Overall Record | Record In Knockout Ties |
|---|---|---|
| Justin Miller | 11-1-4 | 6-0-0 |
| Dylan Reid | 7-1-5 | 2-0-1 |
| Luke Lockwood | 7-0-7 | 2-0-2 |
| Ethan Ellsworth | 7-0-5 | 1-0-1 |
| Levi Morant | 6-1-6 | 1-0-2 |
| Ryan Donlan | 6-1-6 | 0-0-3 |
| Ryan Houseman | 6-0-7 | 2-0-1 |
| Julius Long | 6-0-7 | 1-0-2 |
| Alexander Chaban | 4-0-8 | 0-0-2 |
| Drake Byrd | 3-0-8 | 0-0-1 |
2025-26 Cup
Open this section for the group tables, knockout path, and final from that season.
Group Stage Standings
The red row is the final-place entrant in that group.
Group A Standings
| Rank | Manager | Pts | W | D | L | PF | PA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Ellsworth | 12 | 4 | 0 | 1 | 223 | 195 | 28 |
| 2 | Justin Miller | 9 | 3 | 0 | 2 | 230 | 215 | 15 |
| 3 | Levi Morant | 9 | 3 | 0 | 2 | 227 | 214 | 13 |
| 4 | Luke Lockwood | 9 | 3 | 0 | 2 | 251 | 240 | 11 |
| 5 | Ryan Houseman | 3 | 1 | 0 | 4 | 229 | 244 | -15 |
Group B Standings
| Rank | Manager | Pts | W | D | L | PF | PA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Reid | 13 | 4 | 1 | 0 | 291 | 236 | 55 |
| 2 | Ryan Donlan | 10 | 3 | 1 | 1 | 295 | 214 | 81 |
| 3 | Alexander Chaban | 6 | 2 | 0 | 3 | 189 | 208 | -19 |
| 4 | Julius Long | 3 | 1 | 0 | 4 | 184 | 215 | -31 |
| 5 | Drake Byrd | 0 | 0 | 0 | 5 | 173 | 311 | -138 |
Knockout Rounds
Each two-legged tie has its own table. In aggregate rows, green marks the winner and red marks the loser.
Quarterfinals
Quarterfinal: Ethan Ellsworth vs Alexander Chaban
| Leg | GW | Ethan Ellsworth | Alexander Chaban | Winner |
|---|---|---|---|---|
| Leg 1 | 28 | 38 | 49 | Alexander Chaban |
| Leg 2 | 29 | 41 | 26 | Ethan Ellsworth |
| Aggregate | 28/29 | 79 | 75 | Ethan Ellsworth |
Quarterfinal: Justin Miller vs Ryan Donlan
| Leg | GW | Justin Miller | Ryan Donlan | Winner |
|---|---|---|---|---|
| Leg 1 | 28 | 49 | 50 | Ryan Donlan |
| Leg 2 | 29 | 56 | 49 | Justin Miller |
| Aggregate | 28/29 | 105 | 99 | Justin Miller |
Quarterfinal: Luke Lockwood vs Julius Long
| Leg | GW | Luke Lockwood | Julius Long | Winner |
|---|---|---|---|---|
| Leg 1 | 28 | 40 | 37 | Luke Lockwood |
| Leg 2 | 29 | 32 | 48 | Julius Long |
| Aggregate | 28/29 | 72 | 85 | Julius Long |
Quarterfinal: Levi Morant vs Dylan Reid
| Leg | GW | Levi Morant | Dylan Reid | Winner |
|---|---|---|---|---|
| Leg 1 | 28 | 25 | 49 | Dylan Reid |
| Leg 2 | 29 | 55 | 64 | Dylan Reid |
| Aggregate | 28/29 | 80 | 113 | Dylan Reid |
Semifinals
Semifinal: Ethan Ellsworth vs Justin Miller
| Leg | GW | Ethan Ellsworth | Justin Miller | Winner |
|---|---|---|---|---|
| Leg 1 | 32 | 51 | 52 | Justin Miller |
| Leg 2 | 33 | 73 | 81 | Justin Miller |
| Aggregate | 32/33 | 124 | 133 | Justin Miller |
Semifinal: Julius Long vs Dylan Reid
| Leg | GW | Julius Long | Dylan Reid | Winner |
|---|---|---|---|---|
| Leg 1 | 32 | 31 | 61 | Dylan Reid |
| Leg 2 | 33 | 61 | 53 | Julius Long |
| Aggregate | 32/33 | 92 | 114 | Dylan Reid |
Final
Final: Justin Miller vs Dylan Reid
| GW | Justin Miller | Dylan Reid | Winner |
|---|---|---|---|
| 36 | 75 | 66 | Justin Miller |
Group Stage Results
| GW | Manager A | Score A | Manager B | Score B | Winner |
|---|---|---|---|---|---|
| 6 | Ryan Houseman | 53 | Luke Lockwood | 57 | Luke Lockwood |
| 6 | Justin Miller | 30 | Ethan Ellsworth | 28 | Justin Miller |
| 6 | Levi Morant | 38 | Alexander Chaban | 22 | Levi Morant |
| 6 | Dylan Reid | 63 | Ryan Donlan | 63 | Draw |
| 6 | Drake Byrd | 17 | Julius Long | 54 | Julius Long |
| 7 | Ryan Houseman | 54 | Justin Miller | 41 | Ryan Houseman |
| 7 | Luke Lockwood | 41 | Levi Morant | 49 | Levi Morant |
| 7 | Ethan Ellsworth | 59 | Julius Long | 40 | Ethan Ellsworth |
| 7 | Dylan Reid | 57 | Drake Byrd | 47 | Dylan Reid |
| 7 | Ryan Donlan | 42 | Alexander Chaban | 41 | Ryan Donlan |
| 11 | Ryan Houseman | 33 | Ethan Ellsworth | 39 | Ethan Ellsworth |
| 11 | Luke Lockwood | 60 | Ryan Donlan | 48 | Luke Lockwood |
| 11 | Justin Miller | 68 | Levi Morant | 44 | Justin Miller |
| 11 | Dylan Reid | 54 | Julius Long | 39 | Dylan Reid |
| 11 | Drake Byrd | 45 | Alexander Chaban | 48 | Alexander Chaban |
| 13 | Ryan Houseman | 31 | Levi Morant | 48 | Levi Morant |
| 13 | Luke Lockwood | 44 | Ethan Ellsworth | 45 | Ethan Ellsworth |
| 13 | Justin Miller | 46 | Drake Byrd | 40 | Justin Miller |
| 13 | Dylan Reid | 58 | Alexander Chaban | 29 | Dylan Reid |
| 13 | Ryan Donlan | 36 | Julius Long | 26 | Ryan Donlan |
| 17 | Ryan Houseman | 58 | Dylan Reid | 59 | Dylan Reid |
| 17 | Luke Lockwood | 49 | Justin Miller | 45 | Luke Lockwood |
| 17 | Ethan Ellsworth | 52 | Levi Morant | 48 | Ethan Ellsworth |
| 17 | Ryan Donlan | 106 | Drake Byrd | 24 | Ryan Donlan |
| 17 | Julius Long | 25 | Alexander Chaban | 49 | Alexander Chaban |
2024-25 Cup
Open this section for the group tables, knockout path, and final from that season.
Group Stage Standings
The red row is the final-place entrant in that group.
Group A Standings
| Rank | Manager | Pts | W | D | L | PF | PA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Julius Long | 12 | 4 | 0 | 1 | 267 | 234 | 33 |
| 2 | Drake Byrd | 9 | 3 | 0 | 2 | 233 | 201 | 32 |
| 3 | Ryan Donlan | 9 | 3 | 0 | 2 | 229 | 205 | 24 |
| 4 | Alexander Chaban | 6 | 2 | 0 | 3 | 235 | 238 | -3 |
| 5 | Dylan Reid | 3 | 1 | 0 | 4 | 181 | 228 | -47 |
Group B Standings
| Rank | Manager | Pts | W | D | L | PF | PA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Houseman | 9 | 3 | 0 | 2 | 217 | 212 | 5 |
| 2 | Levi Morant | 7 | 2 | 1 | 2 | 294 | 224 | 70 |
| 3 | Justin Miller | 7 | 2 | 1 | 2 | 224 | 232 | -8 |
| 4 | Luke Lockwood | 6 | 2 | 0 | 3 | 215 | 263 | -48 |
| 5 | Ethan Ellsworth | 6 | 2 | 0 | 3 | 205 | 263 | -58 |
Knockout Rounds
Each two-legged tie has its own table. In aggregate rows, green marks the winner and red marks the loser.
Quarterfinals
Quarterfinal: Ryan Houseman vs Drake Byrd
| Leg | GW | Ryan Houseman | Drake Byrd | Winner |
|---|---|---|---|---|
| Leg 1 | 24 | 87 | 42 | Ryan Houseman |
| Leg 2 | 25 | 43 | 63 | Drake Byrd |
| Aggregate | 24/25 | 130 | 105 | Ryan Houseman |
Quarterfinal: Levi Morant vs Alexander Chaban
| Leg | GW | Levi Morant | Alexander Chaban | Winner |
|---|---|---|---|---|
| Leg 1 | 24 | 51 | 53 | Alexander Chaban |
| Leg 2 | 25 | 56 | 30 | Levi Morant |
| Aggregate | 24/25 | 107 | 83 | Levi Morant |
Quarterfinal: Justin Miller vs Ryan Donlan
| Leg | GW | Justin Miller | Ryan Donlan | Winner |
|---|---|---|---|---|
| Leg 1 | 24 | 109 | 90 | Justin Miller |
| Leg 2 | 25 | 86 | 75 | Justin Miller |
| Aggregate | 24/25 | 195 | 165 | Justin Miller |
Quarterfinal: Luke Lockwood vs Julius Long
| Leg | GW | Luke Lockwood | Julius Long | Winner |
|---|---|---|---|---|
| Leg 1 | 24 | 46 | 32 | Luke Lockwood |
| Leg 2 | 25 | 62 | 49 | Luke Lockwood |
| Aggregate | 24/25 | 108 | 81 | Luke Lockwood |
Semifinals
Semifinal: Levi Morant vs Justin Miller
| Leg | GW | Levi Morant | Justin Miller | Winner |
|---|---|---|---|---|
| Leg 1 | 31 | 43 | 54 | Justin Miller |
| Leg 2 | 33 | 55 | 63 | Justin Miller |
| Aggregate | 31/33 | 98 | 117 | Justin Miller |
Semifinal: Ryan Houseman vs Luke Lockwood
| Leg | GW | Ryan Houseman | Luke Lockwood | Winner |
|---|---|---|---|---|
| Leg 1 | 31 | 48 | 40 | Ryan Houseman |
| Leg 2 | 33 | 74 | 80 | Luke Lockwood |
| Aggregate | 31/33 | 122 | 120 | Ryan Houseman |
Final
Final: Justin Miller vs Ryan Houseman
| GW | Justin Miller | Ryan Houseman | Winner |
|---|---|---|---|
| 36 | 60 | 55 | Justin Miller |
Group Stage Results
| GW | Manager A | Score A | Manager B | Score B | Winner |
|---|---|---|---|---|---|
| 4 | Drake Byrd | 38 | Julius Long | 42 | Julius Long |
| 4 | Ryan Donlan | 57 | Alexander Chaban | 26 | Ryan Donlan |
| 4 | Dylan Reid | 37 | Ryan Houseman | 41 | Ryan Houseman |
| 4 | Ethan Ellsworth | 34 | Justin Miller | 49 | Justin Miller |
| 4 | Levi Morant | 73 | Luke Lockwood | 41 | Levi Morant |
| 7 | Drake Byrd | 34 | Alexander Chaban | 38 | Alexander Chaban |
| 7 | Ryan Donlan | 44 | Dylan Reid | 22 | Ryan Donlan |
| 7 | Julius Long | 76 | Justin Miller | 59 | Julius Long |
| 7 | Ethan Ellsworth | 31 | Luke Lockwood | 64 | Luke Lockwood |
| 7 | Levi Morant | 54 | Ryan Houseman | 56 | Ryan Houseman |
| 10 | Drake Byrd | 33 | Ryan Donlan | 32 | Drake Byrd |
| 10 | Julius Long | 37 | Dylan Reid | 32 | Julius Long |
| 10 | Alexander Chaban | 82 | Luke Lockwood | 28 | Alexander Chaban |
| 10 | Ethan Ellsworth | 47 | Levi Morant | 42 | Ethan Ellsworth |
| 10 | Justin Miller | 41 | Ryan Houseman | 32 | Justin Miller |
| 13 | Drake Byrd | 64 | Dylan Reid | 42 | Drake Byrd |
| 13 | Alexander Chaban | 47 | Julius Long | 71 | Julius Long |
| 13 | Ryan Donlan | 38 | Levi Morant | 83 | Levi Morant |
| 13 | Ethan Ellsworth | 46 | Ryan Houseman | 44 | Ethan Ellsworth |
| 13 | Luke Lockwood | 48 | Justin Miller | 33 | Luke Lockwood |
| 16 | Ryan Donlan | 58 | Julius Long | 41 | Ryan Donlan |
| 16 | Alexander Chaban | 42 | Dylan Reid | 48 | Dylan Reid |
| 16 | Drake Byrd | 64 | Ethan Ellsworth | 47 | Drake Byrd |
| 16 | Levi Morant | 42 | Justin Miller | 42 | Draw |
| 16 | Luke Lockwood | 34 | Ryan Houseman | 44 | Ryan Houseman |
2023-24 Cup
Open this section for the group tables, knockout path, and final from that season.
Knockout Rounds
Only the final winner and finalist are tracked for this season; detailed knockout data is not available.
Final
Final: Luke Lockwood vs Ryan Donlan
| GW | Luke Lockwood | Ryan Donlan | Winner |
|---|---|---|---|
| Not tracked | Not tracked | Not tracked | Luke Lockwood |
Output Files
Supporting CSVs generated for this page.
cup_finals.csvcup_all_time_records.csvcup_group_standings.csvcup_matches.csv